<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Scholarships and Student Athlete Recruiting Blog</title>
	<atom:link href="http://www.athlecation.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athlecation.com//blog</link>
	<description></description>
	<lastBuildDate>Tue, 04 Jan 2011 02:26:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sports getting cut from college athletics</title>
		<link>http://www.athlecation.com//blog/sports-getting-cut-from-college-athletics/</link>
		<comments>http://www.athlecation.com//blog/sports-getting-cut-from-college-athletics/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[athletic recruiting]]></category>
		<category><![CDATA[college sports recruiting]]></category>
		<category><![CDATA[sports recruiting]]></category>

		<guid isPermaLink="false">http://www.athlecation.com//blog/?p=236</guid>
		<description><![CDATA[It&#8217;s true the amount of athletic scholarships and Universities with athletic teams has decreased these past years. Nevertheless there are still tons of opportunities out there for athletes looking to play college sports. The only difference is that the athletes have to give a little more effort. Just being good is not enough anymore to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true the amount of <a href="http://www.athlecation.com/College-Athletic-Scholarship-Consulting.html">athletic scholarships </a>and Universities with athletic teams has decreased these past years. Nevertheless there are still tons of opportunities out there for athletes looking to play college sports. The only difference is that the athletes have to give a little more effort. Just being good is not enough anymore to <a href="http://www.athlecation.com/">get recruited</a>.  There are several athletes who are good enough who is not receiving any <a href="http://www.athlecation.com/">sports scholarships</a> or playing college sports because of lack of information. So athletes do your research and remember a phone call is always better than an email.</p>
<p>ICAC team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athlecation.com//blog/sports-getting-cut-from-college-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College soccer experience</title>
		<link>http://www.athlecation.com//blog/college-soccer-experience/</link>
		<comments>http://www.athlecation.com//blog/college-soccer-experience/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 03:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer Recruiting & Scholarships]]></category>
		<category><![CDATA[soccer recruiting]]></category>
		<category><![CDATA[soccer scholarship]]></category>
		<category><![CDATA[soccer usa]]></category>

		<guid isPermaLink="false">http://www.athlecation.com//blog/?p=232</guid>
		<description><![CDATA[My college soccer experience was a great adventure. I came from Munich, Germany to San Jose to play college soccer. I can say it was one of the best experiences I have had in my life. I received a bachelor in Economics and got to continue playing soccer in a high level. The practice and [...]]]></description>
			<content:encoded><![CDATA[<p>My college soccer experience was a great adventure. I came from Munich, Germany to San Jose to play<a href="http://www.athlecation.com/blog/category/soccer-scholarships/"> college soccer</a>. I can say it was one of the best experiences I have had in my life. I received a bachelor in Economics and got to continue playing soccer in a high level. The practice and matches was very professional and intense and I feel like I developed a lot during my time playing college soccer. I currently play professional soccer in Austria. I play in a division 2 team so you will not be a  millionaire playing here, that is why it feels great to have my college degree to back me up after my soccer career. <a href="http://www.athlecation.com/">ICAC</a> is a great place for <a href="http://www.athlecation.com/College-Coach-Corner.html">athletes</a> who wants to connect with coaches and recieve an education while still improving in their sport.</p>
<p>Regards,</p>
<p>Thomas Hitzfield</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athlecation.com//blog/college-soccer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT</title>
		<link>http://www.athlecation.com//blog/sat/</link>
		<comments>http://www.athlecation.com//blog/sat/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAT & TOEFL]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[student athlete]]></category>
		<category><![CDATA[student athlete prep]]></category>
		<category><![CDATA[student athlete recruiting]]></category>

		<guid isPermaLink="false">http://www.athlecation.com//blog/?p=227</guid>
		<description><![CDATA[Another SAT date is coming up in October. If you have not yet registered for the test you should get on it as soon as possible as today the last day to register. The SAT is a mandatory test for student athletes in the U.S.  You need your SAT in order to get cleared by [...]]]></description>
			<content:encoded><![CDATA[<p>Another SAT date is coming up in October. If you have not yet registered for the test you should get on it as soon as possible as today the last day to register.</p>
<p>The SAT is a mandatory test for student athletes in the U.S.  You need your SAT in order to get cleared by the eligibility center which is the organization that checks athletes academic and athletic status.</p>
<p>It is really important to be prepared when you take the SAT. The test covers three different sections, an English portion, writing section and math. You should early know what your strength is on the test, English or math. It is important to know because if you are not that good at English but good at math you can focus your time studying the English part of the test.</p>
<p>International students usually do better in the Math part of the test but there are some cases where international students do better in the English part.</p>
<p>There is study material available on your ICAC account, which you can go over to get prepared for your test. We also recommend you to visit collegeboard as they have very useful information about the test as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athlecation.com//blog/sat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selection of University as an international student athlete</title>
		<link>http://www.athlecation.com//blog/what-to-think-of-when-choosing-your-university-as-an-international-athlete/</link>
		<comments>http://www.athlecation.com//blog/what-to-think-of-when-choosing-your-university-as-an-international-athlete/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[athletic recruiting]]></category>
		<category><![CDATA[athletic scholarships]]></category>
		<category><![CDATA[blog post sports]]></category>
		<category><![CDATA[college sports]]></category>
		<category><![CDATA[college sports recruiting]]></category>
		<category><![CDATA[guest writer]]></category>
		<category><![CDATA[sport stipendium]]></category>

		<guid isPermaLink="false">http://www.athlecation.com//blog/?p=223</guid>
		<description><![CDATA[Location It is important to consider in what location your school is in. The United States is a big country and differs a lot from place to place. For example rent and cost of living is usually more expensive in the big cities on the east coast or west coast. While the Midwest and South [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Location</strong><br />
It is important to consider in what location your school is in. The United States is a big country and differs a lot from place to place. For example rent and cost of living is usually more expensive in the big cities on the east coast or west coast. While the Midwest and South is less expensive to live in.</p>
<p><strong>Academics</strong></p>
<p>Remember to check if the school you are interested in attending have your degree and how good your program is. A good idea could be to check out the academic ranking (which we will put on our blog) of your school.</p>
<p><strong>Athletic Program</strong></p>
<p>It’s also wise to check out the universities team, what level they are, how many players they have and etc. Try to go to the schools website to check out their athletic facilities. It’s important that you like what you see because you will hopefully be spending 4 years in that school to get your degree.</p>
<p><strong>Athletic Scholarship</strong></p>
<p>Make sure you find out how much you have to pay every semester before you attend the school! If you will have to pay rent and housing ask how much the rent is in the schools are so you can calculate your costs prior attending. It’s not always wise to choose the school that is giving you the most in athletic scholarship. Sometimes it’s better to pay a little and have a better college experience.</p>
<p>So the general point is making sure you done proper research before choosing your school. There is nothing worse than going to a school and then realizing that you have made a mistake. So preparation is the key!</p>
<p>If you have any questions regarding college athletics or athletic scholarships feel free to join our <a href="http://www.athlecation.com/forums/">college sports recruiting forum</a> and ask your question</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athlecation.com//blog/what-to-think-of-when-choosing-your-university-as-an-international-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Women’s College Tennis Universities</title>
		<link>http://www.athlecation.com//blog/top-25-women%e2%80%99s-college-tennis-universities/</link>
		<comments>http://www.athlecation.com//blog/top-25-women%e2%80%99s-college-tennis-universities/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis Recruiting & Scholarships]]></category>
		<category><![CDATA[college tennis]]></category>
		<category><![CDATA[college tennis recruiting]]></category>
		<category><![CDATA[tennis recruiting]]></category>
		<category><![CDATA[tennis scholarship]]></category>

		<guid isPermaLink="false">http://www.athlecation.com//blog/?p=219</guid>
		<description><![CDATA[Here are the top ranked Women&#8217;s college tennis universities for the fall of 2010. NCAA Women’s D-1 Rank      School 1              Baylor 2              North Carolina 3              Florida 4              Michigan 5              Northwestern 6              Notre Dame 7              UCLA 8              Stanford 9              Clemson 10           Duke 11           Miami (Fla.) 12           California 13           Georgia Tech 14           Tennessee (W) 15           Florida St. [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the top ranked Women&#8217;s college tennis universities for the fall of 2010.</p>
<p>NCAA Women’s D-1</p>
<p>Rank      School</p>
<p>1              Baylor</p>
<p>2              North Carolina</p>
<p>3              Florida</p>
<p>4              Michigan</p>
<p>5              Northwestern</p>
<p>6              Notre Dame</p>
<p>7              UCLA</p>
<p>8              Stanford<img src="http://www.athlecation.com//blog/wp-content/uploads/2010/04/tennis2.jpg" alt="tennis scholarships" width="200" height="200" align="right" /></p>
<p>9              Clemson</p>
<p>10           Duke</p>
<p>11           Miami (Fla.)</p>
<p>12           California</p>
<p>13           Georgia Tech</p>
<p>14           Tennessee (W)</p>
<p>15           Florida St.</p>
<p>16           Mississippi</p>
<p>17           South Carolina</p>
<p>18           Texas</p>
<p>19           Georgia</p>
<p>20           Southern California</p>
<p>21           Illinois</p>
<p>22           Arizona St.</p>
<p>23           DePaul</p>
<p>24           VCU</p>
<p>25           Arkansas</p>
<p>NCAA Women D II</p>
<p>Rank      School</p>
<p>1              Armstrong Atlantic</p>
<p>2              Lynn</p>
<p>3              BYU-Hawaii</p>
<p>4              Barry</p>
<p>5              Columbus St.</p>
<p>6              Valdosta St.</p>
<p>7              Abilene Christian</p>
<p>8              California (Pa.)</p>
<p>9              Rollins</p>
<p>10           West Fla.</p>
<p>11           Hawaii Pacific</p>
<p>12           Clayton St.</p>
<p>13           Francis Marion</p>
<p>14           Fla. Southern</p>
<p>15           UC San Diego</p>
<p>16           Northeastern St.</p>
<p>17           Northwood (Mich.)</p>
<p>18           Drury</p>
<p>19           Cal St. Stanislaus</p>
<p>20           Tarleton St.</p>
<p>21           Florida Tech</p>
<p>22           Flagler</p>
<p>23           Incarnate Word</p>
<p>24           Central Okla.</p>
<p>25           Cal Poly Pomona</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athlecation.com//blog/top-25-women%e2%80%99s-college-tennis-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Mens College Tennis Teams</title>
		<link>http://www.athlecation.com//blog/top-25-men%e2%80%99s-college-tennis-teams/</link>
		<comments>http://www.athlecation.com//blog/top-25-men%e2%80%99s-college-tennis-teams/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis Recruiting & Scholarships]]></category>
		<category><![CDATA[college tennis]]></category>
		<category><![CDATA[college tennis recruiting]]></category>
		<category><![CDATA[tennis recruiting]]></category>

		<guid isPermaLink="false">http://www.athlecation.com//blog/?p=213</guid>
		<description><![CDATA[Here are the Top 25 college tennis teams for the fall NCAA D-I 1              Virginia 2              Tennessee 3              Texas 4              Ohio St. 5              Southern California 6              Florida 7              Baylor 8              Stanford 9              UCLA 10           Texas A&#38;M 11           Kentucky 12           Georgia 13           Louisville 14           Illinois 15           Texas Tech 16           Duke 17           California 18           Mississippi 19           North [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the Top 25 college tennis teams for the fall</p>
<p><strong>NCAA D-I</strong></p>
<p>1              Virginia</p>
<p>2              Tennessee</p>
<p>3              Texas</p>
<p>4              Ohio St.</p>
<p>5              Southern California</p>
<p>6              Florida</p>
<p>7              Baylor</p>
<p>8              Stanford</p>
<p>9              UCLA</p>
<p>10           Texas A&amp;M</p>
<p>11           Kentucky</p>
<p>12           Georgia</p>
<p>13           Louisville</p>
<p>14           Illinois</p>
<p>15           Texas Tech</p>
<p>16           Duke</p>
<p>17           California</p>
<p>18           Mississippi</p>
<p>19           North Carolina</p>
<p>20           Oklahoma</p>
<p>21           Wake Forest</p>
<p>22           Pepperdine</p>
<p>23           Virginia Tech</p>
<p>24           Georgia Tech</p>
<p>25           Michigan</p>
<p><strong>NCAA D -II</strong></p>
<p>Rank      School</p>
<p>1              Armstrong Atlantic</p>
<p>2              Valdosta St.</p>
<p>3              Lynn</p>
<p>4              Ouachita Baptist</p>
<p>5              Barry</p>
<p>6              Hawaii Pacific</p>
<p>7              Fla. Southern</p>
<p>8              Rollins</p>
<p>9              West Fla.</p>
<p>10           Columbus St.</p>
<p>11           Concordia (N.Y.)</p>
<p>12           Lander</p>
<p>13           Francis Marion</p>
<p>14           Georgia College</p>
<p>15           Northwood (Mich.)</p>
<p>16           Flagler</p>
<p>17           Incarnate Word</p>
<p>18           St. Edward&#8217;s</p>
<p>19           Augusta St.</p>
<p>20           Drury</p>
<p>21           Northwest Mo. St.</p>
<p>22           Abilene Christian</p>
<p>23           Cameron</p>
<p>24           Anderson (S.C.)</p>
<p>25           Lees-McRae</p>
<p>Source: NCAA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athlecation.com//blog/top-25-men%e2%80%99s-college-tennis-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Sports Divisions</title>
		<link>http://www.athlecation.com//blog/college-sports-divisions/</link>
		<comments>http://www.athlecation.com//blog/college-sports-divisions/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college sports]]></category>
		<category><![CDATA[college sports information]]></category>
		<category><![CDATA[college sports recruiting]]></category>
		<category><![CDATA[NCAA. NAIA]]></category>
		<category><![CDATA[NJCAA]]></category>

		<guid isPermaLink="false">http://www.athlecation.com//blog/?p=206</guid>
		<description><![CDATA[In this post we are going to go over how college sports in the U.S. are organized and the different divisions. Organizations &#38; Divisions Depending on what sport you exercise the season looks different. What is common is that the schools belong to different conferences and region. You can compare it with your cities and [...]]]></description>
			<content:encoded><![CDATA[<p>In this post we are going to go over how college sports in the U.S. are organized and the different divisions.</p>
<p><strong>Organizations &amp; Divisions</strong><br />
Depending on what sport you exercise the season looks different. What is common is that the schools belong to different conferences and region. You can compare it with your cities and counties. If you win the Conference&#8217;s your team goes on to Regional’s. If you win the Regional you move on to Nationals. The Nationals has the very best teams / athletes to make up about who are best in the country. It is an incredibly rewarding system and it gives athletes a good chance to get to travel around and see more of the United States.</p>
<p><strong>NCAA </strong><a href="http://www.athlecation.com//blog/wp-content/uploads/2010/08/NCAA.gif"><img class="alignright size-full wp-image-207" title="NCAA" src="http://www.athlecation.com//blog/wp-content/uploads/2010/08/NCAA.gif" alt="" width="81" height="79" /></a><br />
Pronounced &#8220;NC-Double-A&#8221; and stands for National Collegiate Athletic Association. The NCAA includes more than 1280 different institutions. There are three divisions: l, ll and lll. Which division of a school belonging is not determined for how good it is sporting. It is rather the size of the school and how many sports the school sponsors. Accordance with the rules in NCAA sports scholarship is offered only in the division l and ll. If you want to go to a Division lll school there is usually other options for sports scholarship as academic scholarship called grants.</p>
<p><strong>Eligibility Center</strong><br />
You may not have been a professional to play sports in college in the United States. Anyone who wants to play sports in the NCAA div l and ll have to go through the Eligibility Center which, in turn, examines whether you were a professional in your home country.</p>
<p><a href="http://www.athlecation.com//blog/wp-content/uploads/2010/08/NAIA.gif"><img class="alignright size-full wp-image-208" title="NAIA" src="http://www.athlecation.com//blog/wp-content/uploads/2010/08/NAIA.gif" alt="" width="114" height="72" /></a><br />
<strong>NAIA </strong><br />
With over 290 institutions of NAIA is composed of many smaller and private schools. You may not have been a professional in order to participate in sports. NAIA has no equivalent to &#8220;Clearing House&#8221; which makes the admission process for these schools more flexible.</p>
<p>Many of NAIA schools can match the good schools from the NCAA. The main difference is that the rules of NAIA may differ widely in level and conditions.</p>
<p><strong>NJCAA</strong></p>
<p>Junior College is a great option for international athletes who are not eligible for a 4 year college. Junior College is only a 2 year institutions after the 2 years, the athlete will transfer to 4 year University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athlecation.com//blog/college-sports-divisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Women&#8217;s College Soccer Teams</title>
		<link>http://www.athlecation.com//blog/top-25-womens-college-soccer-teams-2/</link>
		<comments>http://www.athlecation.com//blog/top-25-womens-college-soccer-teams-2/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer Recruiting & Scholarships]]></category>
		<category><![CDATA[college soccer rankings]]></category>
		<category><![CDATA[college soccer recruiting]]></category>
		<category><![CDATA[college soccer scholarships]]></category>
		<category><![CDATA[soccer players college]]></category>
		<category><![CDATA[soccer recruiting schools]]></category>
		<category><![CDATA[soccer scholarships in america]]></category>
		<category><![CDATA[soccer scholarships usa]]></category>

		<guid isPermaLink="false">http://www.athlecation.com//blog/?p=199</guid>
		<description><![CDATA[NCAA Women&#8217;s Soccer D-I Rank      School 1              North Carolina 2              Stanford 3              UCLA 4              Notre Dame 5              Portland 6              Florida St. 7              Boston College 8              Texas A&#38;M 9              Santa Clara 10           Wake Forest 11           Florida 12           South Carolina 13           Penn St. 14           California 15           Virginia Tech 16           Maryland 17           Virginia 18           Rutgers 19           Southern California [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NCAA Women&#8217;s Soccer D-I</strong></p>
<p>Rank      School</p>
<p>1              North Carolina</p>
<p>2              Stanford</p>
<p>3              UCLA</p>
<p>4              Notre Dame</p>
<p>5              Portland</p>
<p>6              Florida St.</p>
<p>7              Boston College<a href="http://www.athlecation.com//blog/wp-content/uploads/2010/08/collegesoccer.jpg"><img class="alignright size-medium wp-image-204" title="collegesoccer" src="http://www.athlecation.com//blog/wp-content/uploads/2010/08/collegesoccer-197x300.jpg" alt="college soccer" width="197" height="300" /></a></p>
<p>8              Texas A&amp;M</p>
<p>9              Santa Clara</p>
<p>10           Wake Forest</p>
<p>11           Florida</p>
<p>12           South Carolina</p>
<p>13           Penn St.</p>
<p>14           California</p>
<p>15           Virginia Tech</p>
<p>16           Maryland</p>
<p>17           Virginia</p>
<p>18           Rutgers</p>
<p>19           Southern California</p>
<p>20           Wisconsin</p>
<p>21           Washington St.</p>
<p>22           BYU</p>
<p>23           Oklahoma St.</p>
<p>24           West Virginia</p>
<p>25           UCF</p>
<p><strong>NCAA Women&#8217;s Soccer D-II</strong></p>
<p>Rank      School</p>
<p>1              Grand Valley St.</p>
<p>2              West Fla.</p>
<p>3              St. Rose</p>
<p>4              Cal St. Dom. Hills</p>
<p>5              Carson-Newman</p>
<p>6              West Tex. A&amp;M</p>
<p>7              Colorado Mines</p>
<p>8              California (Pa.)</p>
<p>9              Northern Ky.</p>
<p>10           Metro St.</p>
<p>11           Franklin Pierce</p>
<p>12           Columbus St.</p>
<p>13           Rollins</p>
<p>14           Cal St. L.A.</p>
<p>15           St. Edward&#8217;s</p>
<p>16           West Chester</p>
<p>17           Seattle Pacific</p>
<p>18           Bridgeport</p>
<p>19           Armstrong Atlantic</p>
<p>20           UC San Diego</p>
<p>21           Florida Tech</p>
<p>22           Kutztown</p>
<p>23           Quincy</p>
<p>24           Truman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athlecation.com//blog/top-25-womens-college-soccer-teams-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Men&#8217;s College Soccer teams</title>
		<link>http://www.athlecation.com//blog/top-25-mens-college-soccer-teams/</link>
		<comments>http://www.athlecation.com//blog/top-25-mens-college-soccer-teams/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer Recruiting & Scholarships]]></category>
		<category><![CDATA[college soccer programs]]></category>
		<category><![CDATA[college soccer rankings]]></category>
		<category><![CDATA[college soccer recruiting]]></category>
		<category><![CDATA[college soccer scholarships]]></category>
		<category><![CDATA[soccer recruiting]]></category>
		<category><![CDATA[soccer scholarships in america]]></category>
		<category><![CDATA[soccer scholarships usa]]></category>

		<guid isPermaLink="false">http://www.athlecation.com//blog/?p=189</guid>
		<description><![CDATA[Top 25 College Soccer teams in the U.S. Here comes a list of the college soccer rankings for the upcoming season. NCAA D-1 &#8211; Men&#8217;s Soccer 1 Virginia 2 Wake Forest 3 Akron 4 North Carolina 5 Maryland 6 UCLA 7 Ohio St. 8 Drake 9 Indiana 10 Northwestern 11 Tulsa 12 Penn St. 13 [...]]]></description>
			<content:encoded><![CDATA[<p>Top 25 College Soccer teams in the U.S.<br />
Here comes a list of the college soccer rankings for the upcoming season.</p>
<p><strong>NCAA D-1 &#8211; Men&#8217;s Soccer</strong></p>
<p>1 	Virginia<br />
2 	Wake Forest<br />
3 	Akron<br />
4 	North Carolina<br />
5 	Maryland<br />
6 	UCLA<br />
7 	Ohio St.<br />
8 	Drake<br />
9 	Indiana<br />
10 	Northwestern 		<a href="http://www.athlecation.com//blog/wp-content/uploads/2010/08/CollegeSoccerPic.jpg"><img class="alignright size-full wp-image-192" title="CollegeSoccerPic" src="http://www.athlecation.com//blog/wp-content/uploads/2010/08/CollegeSoccerPic.jpg" alt="" width="220" height="235" /></a><br />
11 	Tulsa<br />
12 	Penn St.<br />
13 	Duke<br />
14 	Boston College<br />
15 	Harvard<br />
16 	North Carolina St.<br />
17 	UC Santa Barbara<br />
18 	Stanford<br />
19 	St. John&#8217;s (NY)<br />
20 	San Diego St.<br />
21 	Portland<br />
22 	Michigan St.<br />
23 	San Diego<br />
24 	UC Irvine<br />
25 	Loyola Marymount</p>
<p><strong>NCAA D-II &#8211; Men&#8217;s Soccer</strong></p>
<p>1	Fort Lewis<br />
2	Lees-McRae<br />
3	Lewis<br />
4	Le Moyne<br />
5	Tampa<br />
6	Cal St. Dom. Hills<br />
7	Charleston (W.V.)<br />
8	Southern N.H.<br />
9	Drury<br />
10	Rollins<br />
11	West Tex. A&amp;M<br />
12	Cal St. L.A.<br />
13	Slippery Rock<br />
14	Anderson (S.C.)<br />
15	Wilmington (Del.)<br />
16	Franklin Pierce<br />
17	Millersville<br />
18	Colorado Mines<br />
19	Midwestern St.<br />
20	Carson-Newman<br />
21	Northern Ky.<br />
22	Sonoma St.<br />
23	Lynn<br />
24	Truman<br />
25	Cal St. San B&#8217;dino</p>
<p><strong>NAIA &#8211; Men&#8217;s Soccer</strong></p>
<p>1	Bethel University (Tenn.) (21)<br />
2	Lindsey Wilson College (Ky.) (1)<br />
3	Simon Fraser University (B.C.)<br />
4	Southern Polytechnic State University (Ga.)<br />
5	University of Maine at Fort Kent<br />
6	University of Rio Grande (Ohio)<br />
7	The Master&#8217;s College (Calif.)<br />
8	Bethel College (Ind.)<br />
9	William Carey University (Miss.)<br />
10	Benedictine College (Kan.)<br />
11	Notre Dame College (Ohio)<br />
12	Biola University (Calif.)<br />
13	Columbia College (Mo.)<br />
14	Azusa Pacific University (Calif.)<br />
15	University of Texas at Brownsville<br />
16	McKendree University (Ill.)<br />
17	Auburn University Montgomery (Ala.)<br />
18	Embry-Riddle Aeronautical University (Fla.)<br />
19	Baker University (Kan.)<br />
20	Science and Arts of Oklahoma (Okla.)<br />
21	Hastings College (Neb.)<br />
22	Ashford University (Iowa)<br />
23	Belhaven College (Miss.)<br />
24	Savannah College of Art and Design (Ga.)<br />
25	Oklahoma City University</p>
<p>Source: ncaa.com &amp; naia.cstv.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athlecation.com//blog/top-25-mens-college-soccer-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Tennis Experience</title>
		<link>http://www.athlecation.com//blog/college-tennis-experience/</link>
		<comments>http://www.athlecation.com//blog/college-tennis-experience/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis Recruiting & Scholarships]]></category>
		<category><![CDATA[college tennis]]></category>
		<category><![CDATA[college tennis recruiting]]></category>
		<category><![CDATA[tennis recruiting]]></category>

		<guid isPermaLink="false">http://www.athlecation.com//blog/?p=183</guid>
		<description><![CDATA[I am very grateful for my experience as a college athlete. I got to compete in the sport I love at an extremely high level, travel around the country, and meet some amazing people along the way. Playing college tennis was always a goal of mine growing up. What I did not realize was how [...]]]></description>
			<content:encoded><![CDATA[<p>I am very grateful for my experience as a college athlete. I got to compete in the sport I love at an extremely high level, travel around the country, and meet some amazing people along the way. Playing <a href="http://www.athlecation.com/blog/category/tennis-scholarships/">college tennis </a>was always a goal of mine growing up. What I did not reali<a href="http://www.athlecation.com//blog/wp-content/uploads/2010/08/collegetennis.jpg"><img class="alignright  size-full wp-image-186" title="collegetennis" src="http://www.athlecation.com//blog/wp-content/uploads/2010/08/collegetennis.jpg" alt="College Tennis Recruiting" width="227" height="200" /></a>ze was how many schools and opportunities there are. I played for 4 years at a small, private, Division II university. Each year brought on new adventures, challenges, teammates, and good times. I had teammates from all over the world such as France, Germany, Spain, Sweden, Belarus, Morocco, Mexico, Vietnam, Croatia, and the United States.I have made lifelong friendships and memories that will last a lifetime.</p>
<p>While playing <a href="http://www.athlecation.com/blog/category/tennis-scholarships/">college tennis </a>I got to push myself to the limit on the court. I was lucky to be on a successful team that entered post season play each of my four years. I played at 4 <a href="http://www.athlecation.com/">NCAA</a> National Championships and played against some of the best Division II players in the country. Nationals is an experience I never thought I would experience growing up, and each year I was so excited to be there and compete with the best. It was fun to go there and take part in the Championships, meet other teams. It is every <a href="http://www.athlecation.com">college athletes</a>&#8216; dream.</p>
<p>During the season we traveled a lot and I got to see a lot of new places. It was especially cool for my international teammates who have not traveled much around the country. We traveled on the road so it was a great time to get to know all of my teammates. Some of my best memories are from our many road trips.</p>
<p>As I finish college and move on to the next phase in my life I will take many things away from this experience. I learned many leadership skills and how to cooperate with a group. I have made friends all over the world that I will have the rest of my life. Lastly, I will always remember my experiences on the court, fighting for my team, winning, losing, and playing my best, because that is what it was all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athlecation.com//blog/college-tennis-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

